<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>WeetsWeb</title>
	<link>http://www.weetsweb.co.uk</link>
	<description>The ramblings of an obsessive man</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:27:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Exploding tyres and a mad rush.</title>
		<description><![CDATA[An exploding tyre, an aborted repair, a short walk, helpful cyclists, a present of an inner tube, a frantic cycle home and a nice warm hug. And all before work. What a busy start to the day.]]></description>
		<link>http://www.weetsweb.co.uk/2010/07/exploding-tyres-and-a-mad-rush/</link>
			</item>
	<item>
		<title>Getting used to road cycling again</title>
		<description><![CDATA[Up at 5:00 for another 20 mile cycle ride. I took the road bike again, getting used to cycling on the road again but think I still enjoy the off road stuff better. According to the download from my GPS watch I was approaching 40 mph at one stage. I need to analyse this a [...]]]></description>
		<link>http://www.weetsweb.co.uk/2010/07/getting-used-to-road-cycling-again/</link>
			</item>
	<item>
		<title>The Royal International Air Tattoo</title>
		<description><![CDATA[I was at the Royal International Air Tattoo at the weekend.&#160; This took place in a little sleepy part of the Cotwolds at Fairford air base which lies between the villages of Kempsford, Whelford and Totterdown. This was my first time at a major airshow and it was spectacular.&#160; The weather was extraordinarily hot, and [...]]]></description>
		<link>http://www.weetsweb.co.uk/2010/07/the-royal-international-air-tattoo/</link>
			</item>
	<item>
		<title>10 mile race this morning&#8230;</title>
		<description><![CDATA[&#8230; it was bloody tough, mainly due to the heat. I was going well and on target to beat my goal of 1:40 then at 8 miles I stopped. I didn’t want to stop but i just ran out of energy. I did manage to pick it up again and eventually finished in 1:43. A [...]]]></description>
		<link>http://www.weetsweb.co.uk/2010/07/10-mile-race-this-morning/</link>
			</item>
	<item>
		<title>This morning I met a grumpy f*!ker</title>
		<description><![CDATA[09/07/2010 RouteFind more Runs in Ringwoood, United Kingdom I had a great cycle ride this morning, 16.24 miles on mostly gravel track and some road.&#160; This was the route I was trying to do a couple of weeks ago when I got the puncture. But no puncture this morning, hurrah. But now to the title [...]]]></description>
		<link>http://www.weetsweb.co.uk/2010/07/this-morning-i-met-a-grumpy-fker/</link>
			</item>
	<item>
		<title>Obsessive, Moi?</title>
		<description><![CDATA[I called this blog “the ramblings of an obsessive man. My mum couldn’t understand that. “you’re not obsessive” she said. As if to prove my point, here is another weight related post. The software that I use to track calorie consumption and weight has a graph that shows where your weight is and where you [...]]]></description>
		<link>http://www.weetsweb.co.uk/2010/07/obsessive-moi/</link>
			</item>
	<item>
		<title>That&#8217;s the first stone gone&#8230;</title>
		<description><![CDATA[It’s official. I’m now a stone lighter than I was 6 months ago. Only another two and a half stone to go and I’ll be where I want to be. A big reason for the increasing loss is the amount of exercise I’m doing. Did another 9 1/2 mile run yesterday, my last training run [...]]]></description>
		<link>http://www.weetsweb.co.uk/2010/07/thats-the-first-stone-gone/</link>
			</item>
	<item>
		<title>Another lb today&#8230;</title>
		<description><![CDATA[…. that’s a total of 11 lbs this year so far, and 7 of that in the last month. I would have been hugely disappointed if I hadn’t lost much, the amount of exercise I’ve been doing. The chart shows my exercise for the month as plotted on Mapmyrun. That is a total of 18,239 [...]]]></description>
		<link>http://www.weetsweb.co.uk/2010/07/another-lb-today/</link>
			</item>
	<item>
		<title>Everything conspired against us last night&#8230;.</title>
		<description><![CDATA[…. to ruin our sleep.&#160; I got home and there was a powercut. The BBC news said that 2500 homes in Ringwood had been out, they had managed to get some up and working and there were only 600 still out.&#160; They expected them to be up by 2:00 Am. As it happened the power [...]]]></description>
		<link>http://www.weetsweb.co.uk/2010/06/everything-conspired-against-us-last-night/</link>
			</item>
	<item>
		<title>Measuring weight loss by the size of the overhang</title>
		<description><![CDATA[My kids (bless em) used to use my stomach overhang as an indicator of how overweight I was. Well I have been dieting again and exercising more and i know that the weight is starting to fall off.&#160; I can also see that the stomach overhang is getting smaller, so I must be losing it.]]></description>
		<link>http://www.weetsweb.co.uk/2010/06/measuring-weight-loss-by-the-size-of-the-overhang/</link>
			</item>
</channel>
</rss>
