<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeetsWeb &#187; diet</title>
	<atom:link href="http://www.weetsweb.co.uk/category/diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weetsweb.co.uk</link>
	<description>The ramblings of an obsessive man</description>
	<lastBuildDate>Wed, 25 Aug 2010 15:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Obsessive, Moi?</title>
		<link>http://www.weetsweb.co.uk/2010/07/obsessive-moi/</link>
		<comments>http://www.weetsweb.co.uk/2010/07/obsessive-moi/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:01:19 +0000</pubDate>
		<dc:creator>johnweet</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.weetsweb.co.uk/2010/07/obsessive-moi/</guid>
		<description><![CDATA[I called this blog “the ramblings of an obsessive man. My mum couldn’t understand that. “you’re not obsessive” she said. As if to prove my point, here is another weight related post. The software that I use to track calorie consumption and weight has a graph that shows where your weight is and where you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weetsweb.co.uk/wp-content/uploads/image3.png"><img style="display: inline; margin-left: 0px; margin-right: 0px; border: 0px;" title="image" src="http://www.weetsweb.co.uk/wp-content/uploads/image_thumb3.png" border="0" alt="image" width="226" height="244" align="right" /></a>I called this blog “the ramblings of an obsessive man. My mum couldn’t understand that. “you’re not obsessive” she said.</p>
<p>As if to prove my point, here is another weight related post.</p>
<p>The software that I use to track calorie consumption and weight has a graph that shows where your weight is and where you are aiming for.  You will see from this graph that I am no longer obese, I am just overweight now. Well that&#8217;s alright then.</p>
<p align="center"><a class="tt" href="http://twitter.com/home/?status=Obsessive%2C+Moi%3F+http://bit.ly/dnGV4h" title="Post to Twitter"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://digg.com/submit?url=http://www.weetsweb.co.uk/2010/07/obsessive-moi/&amp;title=Obsessive%2C+Moi%3F" title="Post to Digg"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-digg-micro3.png" alt="Post to Digg" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://www.weetsweb.co.uk/2010/07/obsessive-moi/&amp;t=Obsessive%2C+Moi%3F" title="Post to Facebook"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.weetsweb.co.uk/2010/07/obsessive-moi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s the first stone gone&#8230;</title>
		<link>http://www.weetsweb.co.uk/2010/07/thats-the-first-stone-gone/</link>
		<comments>http://www.weetsweb.co.uk/2010/07/thats-the-first-stone-gone/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:36:42 +0000</pubDate>
		<dc:creator>johnweet</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.weetsweb.co.uk/2010/07/thats-the-first-stone-gone/</guid>
		<description><![CDATA[It’s official. I’m now a stone lighter than I was 6 months ago. Only another two and a half stone to go and I’ll be where I want to be. A big reason for the increasing loss is the amount of exercise I’m doing. Did another 9 1/2 mile run yesterday, my last training run [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weetsweb.co.uk/wp-content/uploads/image2.png"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 10px 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" align="left" src="http://www.weetsweb.co.uk/wp-content/uploads/image_thumb2.png" width="345" height="163" /></a> </p>
<p>It’s official. I’m now a stone lighter than I was 6 months ago. Only another two and a half stone to go and I’ll be where I want to be.</p>
<p>A big reason for the increasing loss is the amount of exercise I’m doing. Did another 9 1/2 mile run yesterday, my last training run before a 10 mile race next Sunday.</p>
<p align="center"><a class="tt" href="http://twitter.com/home/?status=That%E2%80%99s+the+first+stone+gone%E2%80%A6+http://bit.ly/9vYtwE" title="Post to Twitter"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://digg.com/submit?url=http://www.weetsweb.co.uk/2010/07/thats-the-first-stone-gone/&amp;title=That%E2%80%99s+the+first+stone+gone%E2%80%A6" title="Post to Digg"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-digg-micro3.png" alt="Post to Digg" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://www.weetsweb.co.uk/2010/07/thats-the-first-stone-gone/&amp;t=That%E2%80%99s+the+first+stone+gone%E2%80%A6" title="Post to Facebook"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.weetsweb.co.uk/2010/07/thats-the-first-stone-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another lb today&#8230;</title>
		<link>http://www.weetsweb.co.uk/2010/07/another-lb-today/</link>
		<comments>http://www.weetsweb.co.uk/2010/07/another-lb-today/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:50:49 +0000</pubDate>
		<dc:creator>johnweet</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.weetsweb.co.uk/2010/07/another-lb-today/</guid>
		<description><![CDATA[…. that’s a total of 11 lbs this year so far, and 7 of that in the last month. I would have been hugely disappointed if I hadn’t lost much, the amount of exercise I’ve been doing. The chart shows my exercise for the month as plotted on Mapmyrun. That is a total of 18,239 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weetsweb.co.uk/wp-content/uploads/image1.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="image" border="0" alt="image" align="left" src="http://www.weetsweb.co.uk/wp-content/uploads/image_thumb1.png" width="312" height="307" /></a> …. that’s a total of 11 lbs this year so far, and 7 of that in the last month.</p>
<p>I would have been hugely disappointed if I hadn’t lost much, the amount of exercise I’ve been doing.</p>
<p>The chart shows my exercise for the month as plotted on <a href="http://www.mapmyrun.com/" target="_blank">Mapmyrun</a>. That is a total of 18,239 calories, and at 4,000 calories per lb that is 4.5 lbs in exercise alone, without taking into account reducing my cake intake down to Zero.</p>
<p align="center"><a class="tt" href="http://twitter.com/home/?status=Another+lb+today%E2%80%A6+http://bit.ly/ahLLuF" title="Post to Twitter"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://digg.com/submit?url=http://www.weetsweb.co.uk/2010/07/another-lb-today/&amp;title=Another+lb+today%E2%80%A6" title="Post to Digg"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-digg-micro3.png" alt="Post to Digg" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://www.weetsweb.co.uk/2010/07/another-lb-today/&amp;t=Another+lb+today%E2%80%A6" title="Post to Facebook"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.weetsweb.co.uk/2010/07/another-lb-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring weight loss by the size of the overhang</title>
		<link>http://www.weetsweb.co.uk/2010/06/measuring-weight-loss-by-the-size-of-the-overhang/</link>
		<comments>http://www.weetsweb.co.uk/2010/06/measuring-weight-loss-by-the-size-of-the-overhang/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:04:56 +0000</pubDate>
		<dc:creator>johnweet</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.weetsweb.co.uk/2010/06/measuring-weight-loss-by-the-size-of-the-overhang/</guid>
		<description><![CDATA[My kids (bless em) used to use my stomach overhang as an indicator of how overweight I was. Well I have been dieting again and exercising more and i know that the weight is starting to fall off.&#160; I can also see that the stomach overhang is getting smaller, so I must be losing it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weetsweb.co.uk/wp-content/uploads/28062010001.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="28062010(001)" border="0" alt="28062010(001)" align="left" src="http://www.weetsweb.co.uk/wp-content/uploads/28062010001_thumb.jpg" width="207" height="262" /></a> </p>
<p>My kids (bless em) used to use my stomach overhang as an indicator of how overweight I was. </p>
<p>Well I have been dieting again and exercising more and i know that the weight is starting to fall off.&#160; </p>
<p>I can also see that the stomach overhang is getting smaller, so I must be losing it. </p>
<p align="center"><a class="tt" href="http://twitter.com/home/?status=Measuring+weight+loss+by+the+size+of+the+overhang+http://bit.ly/cCYox3" title="Post to Twitter"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://digg.com/submit?url=http://www.weetsweb.co.uk/2010/06/measuring-weight-loss-by-the-size-of-the-overhang/&amp;title=Measuring+weight+loss+by+the+size+of+the+overhang" title="Post to Digg"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-digg-micro3.png" alt="Post to Digg" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://www.weetsweb.co.uk/2010/06/measuring-weight-loss-by-the-size-of-the-overhang/&amp;t=Measuring+weight+loss+by+the+size+of+the+overhang" title="Post to Facebook"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.weetsweb.co.uk/2010/06/measuring-weight-loss-by-the-size-of-the-overhang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curing vegetarians</title>
		<link>http://www.weetsweb.co.uk/2010/03/curing-vegetarians/</link>
		<comments>http://www.weetsweb.co.uk/2010/03/curing-vegetarians/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 16:45:20 +0000</pubDate>
		<dc:creator>johnweet</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[moral outrage]]></category>
		<category><![CDATA[the times]]></category>
		<category><![CDATA[the week]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://www.weetsweb.co.uk/2010/03/curing-vegetarians/</guid>
		<description><![CDATA[I tend not to buy a daily paper. I read &#8220;The week&#8221; which for those who don&#8217;t know is a magazine that picks the best articles from newpapers around the world to give a summary of the weeks news. Reading this i can get all my moral outrage and anger out at once. I was [...]]]></description>
			<content:encoded><![CDATA[<p>I tend not to buy a daily paper. I read &#8220;The week&#8221; which for those who don&#8217;t know is a magazine that picks the best articles from newpapers around the world to give a summary of the weeks news. Reading this i can get all my moral outrage and anger out at once. I was reading a letter on their letters page that was originally published in the Times. The letter was titled &#8220;Veggies, ignorant bliss&#8221; in it, the writer says that there is relatively new farming saying that goes &#8220;if you want to cure a veggie, take em ploughing.&#8221; what does that mean? Does he think that we would watch a farmer ploughing and say &#8220;oh look, he&#8217;s killed a baby bird, and a hedgehog, and a family of cute little dormice. Kill me a cow i&#8217;m cured&#8221; What a tw*t the writer is and what a stupid bloody saying.</p>
<p align="center"><a class="tt" href="http://twitter.com/home/?status=Curing+vegetarians+http://bit.ly/awfVdg" title="Post to Twitter"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://digg.com/submit?url=http://www.weetsweb.co.uk/2010/03/curing-vegetarians/&amp;title=Curing+vegetarians" title="Post to Digg"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-digg-micro3.png" alt="Post to Digg" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://www.weetsweb.co.uk/2010/03/curing-vegetarians/&amp;t=Curing+vegetarians" title="Post to Facebook"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.weetsweb.co.uk/2010/03/curing-vegetarians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official, i&#8217;m not quite obese</title>
		<link>http://www.weetsweb.co.uk/2010/03/its-official-im-not-quite-obese/</link>
		<comments>http://www.weetsweb.co.uk/2010/03/its-official-im-not-quite-obese/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:23:32 +0000</pubDate>
		<dc:creator>johnweet</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.weetsweb.co.uk/2010/03/its-official-im-not-quite-obese/</guid>
		<description><![CDATA[The cut off point for obesity is 30. I come in at 29.9. Hurrah, I’m not obese &#8211; but if i’d calculated it last week i could well have been. I’m not bothered though.  I know that the using BMI as a calculation of obesity is flawed. I am reasonably fit and can run for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weetsweb.co.uk/wp-content/uploads/Itsofficialimnotquiteobese_11056/Me_fat.jpg"><img style="display: inline; margin-left: 0px; margin-right: 0px; border: 0px;" title="Me_fat" src="http://www.weetsweb.co.uk/wp-content/uploads/Itsofficialimnotquiteobese_11056/Me_fat_thumb.jpg" border="0" alt="Me_fat" width="129" height="178" align="right" /></a> The cut off point for obesity is 30. I come in at 29.9. Hurrah, I’m not obese &#8211; but if i’d calculated it last week i could well have been. I’m not bothered though.  I know that the using BMI as a calculation of obesity is flawed. I am reasonably fit and can run for one hour non-stop. There aren’t many people of normal weight who can do that.  I also know that my weight is dropping.</p>
<p>I need to tape the picture on the left on the biscuit barrel or maybe I should look at it in a more positive way and use the picture below (yes that’s me in the middle) as an image to aim for as opposed to using an image to move away from.</p>
<p><a href="http://www.weetsweb.co.uk/wp-content/uploads/Itsofficialimnotquiteobese_11056/img273.jpg"><img style="display: inline; border: 0px;" title="img273" src="http://www.weetsweb.co.uk/wp-content/uploads/Itsofficialimnotquiteobese_11056/img273_thumb.jpg" border="0" alt="img273" width="155" height="176" /></a></p>
<p align="center"><a class="tt" href="http://twitter.com/home/?status=It%E2%80%99s+official%2C+i%E2%80%99m+not+quite+obese+http://bit.ly/bCiwVn" title="Post to Twitter"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://digg.com/submit?url=http://www.weetsweb.co.uk/2010/03/its-official-im-not-quite-obese/&amp;title=It%E2%80%99s+official%2C+i%E2%80%99m+not+quite+obese" title="Post to Digg"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-digg-micro3.png" alt="Post to Digg" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://www.weetsweb.co.uk/2010/03/its-official-im-not-quite-obese/&amp;t=It%E2%80%99s+official%2C+i%E2%80%99m+not+quite+obese" title="Post to Facebook"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.weetsweb.co.uk/2010/03/its-official-im-not-quite-obese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting back into the running</title>
		<link>http://www.weetsweb.co.uk/2010/03/getting-back-into-the-running/</link>
		<comments>http://www.weetsweb.co.uk/2010/03/getting-back-into-the-running/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:27:05 +0000</pubDate>
		<dc:creator>johnweet</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[New Forest]]></category>

		<guid isPermaLink="false">http://www.weetsweb.co.uk/2010/03/getting-back-into-the-running/</guid>
		<description><![CDATA[Had a great run this morning. It’s nice to get back out into the forest again in the morning. Now that the mornings are getting lighter I can see where I am going. Always a bonus.&#160; It was a morning of layers, layers of clothing to ward off the nip in the air and layers [...]]]></description>
			<content:encoded><![CDATA[<p>Had a great run this morning. It’s nice to get back out into the forest again in the morning. Now that the mornings are getting lighter I can see where I am going. Always a bonus.&#160; It was a morning of layers, layers of clothing to ward off the nip in the air and layers of landscaping.&#160; The low lying mist was creating one layer, then there was a layer of trees and shrubs, then there was a layer of orange sky as the sun was coming up, then the blue of the sky and the white of the clouds. </p>
<p>Can’t wait till the next run now. I need to up my mileage if I am to meet my running goal by the end of the year.&#160; We are 20% into the year and I am only 9% towards my target of 650 miles</p>
<p>The diets going ok, the weight is still dropping off very gradually, but then I have had two weeks with very little exercise so that is to be expected. 15st 3lbs (213 lbs) still but the trend is downwards. I am hoping to lose a stone by my birthday in May.</p>
<p> <iframe height="450" src="http://js.mapmyfitness.com/embed/blogview.html?r=047812b82b1113549c55301b27796745&amp;u=e&amp;t=run" frameborder="0" width="550"><a href="http://www.mapmyrun.com/run/united-kingdom/ringwood/356126872605021879">2010/03/16 Import</a><br /><a href="http://www.mapmyrun.com/find-run/united-kingdom/ringwood">Find more Runs in Ringwood, United Kingdom</a></iframe><!-- MMF PARTNER TOOL --></p>
<p align="center"><a class="tt" href="http://twitter.com/home/?status=Getting+back+into+the+running+http://bit.ly/9Ei3vC" title="Post to Twitter"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://digg.com/submit?url=http://www.weetsweb.co.uk/2010/03/getting-back-into-the-running/&amp;title=Getting+back+into+the+running" title="Post to Digg"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-digg-micro3.png" alt="Post to Digg" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://www.weetsweb.co.uk/2010/03/getting-back-into-the-running/&amp;t=Getting+back+into+the+running" title="Post to Facebook"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.weetsweb.co.uk/2010/03/getting-back-into-the-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I nearly waivered</title>
		<link>http://www.weetsweb.co.uk/2009/05/i-nearly-waivered/</link>
		<comments>http://www.weetsweb.co.uk/2009/05/i-nearly-waivered/#comments</comments>
		<pubDate>Fri, 15 May 2009 13:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[southampton]]></category>

		<guid isPermaLink="false">http://www.weetsweb.co.uk/?p=17</guid>
		<description><![CDATA[Had lunch which consisted of a jacket potato with a 3 bean chili, along with a pint of beer. We went to Goblets wine bar in Southampton. Very reasonably priced very good food. On the way back I waivered. I was going to buy a cake but remembered my promise from earlier. Then I was [...]]]></description>
			<content:encoded><![CDATA[<p>Had lunch which consisted of a jacket potato with a 3 bean <span id="SPELLING_ERROR_0" class="blsp-spelling-corrected">chili</span>, along with a pint of beer. We went to <a href="http://trustedplaces.com/review/uk/southampton/bar-pub/1a51i86/goblets-wine-bar" target="_top">Goblets wine bar</a> in Southampton.  Very reasonably priced very good food.  On  the way back I waivered. I was going to buy a cake but remembered my promise from earlier.  Then I was thinking about what loopholes I had left in and decided I could go and buy biscuits.  I got to the office door and was going to walk <span id="SPELLING_ERROR_1" class="blsp-spelling-corrected">on</span> by to <span id="SPELLING_ERROR_2" class="blsp-spelling-corrected">the</span> shop, i waivered, i was tempted but I didn&#8217;t. Hurrah.</p>
<p>Then I opened the birthday presents I had got from my sister in law and found some chocolates. I confess, I did eat some, but not many.  Total damage for lunch was 900 calories.  I have 1500 saved for this evening.</p>
<p align="center"><a class="tt" href="http://twitter.com/home/?status=I+nearly+waivered+http://bit.ly/dtauoX" title="Post to Twitter"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://digg.com/submit?url=http://www.weetsweb.co.uk/2009/05/i-nearly-waivered/&amp;title=I+nearly+waivered" title="Post to Digg"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-digg-micro3.png" alt="Post to Digg" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://www.weetsweb.co.uk/2009/05/i-nearly-waivered/&amp;t=I+nearly+waivered" title="Post to Facebook"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.weetsweb.co.uk/2009/05/i-nearly-waivered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>213 lbs this morning&#8230;</title>
		<link>http://www.weetsweb.co.uk/2009/05/213-lbs-this-morning/</link>
		<comments>http://www.weetsweb.co.uk/2009/05/213-lbs-this-morning/#comments</comments>
		<pubDate>Fri, 15 May 2009 07:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[dead pigeon]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.weetsweb.co.uk/?p=16</guid>
		<description><![CDATA[&#8230; 213 lbs, can&#8217;t believe it, that&#8217;s 4 pounds less than last Saturday. Got to keep this up. Went for a great cycle ride this morning (after I had cleaned up the half eaten pigeon the cat&#8217;s had brought in, nice.. at 5:15 in the morning) Cycled nearly 14 miles. See the route here Burnt [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; 213 lbs, can&#8217;t believe it, that&#8217;s 4 pounds less than last Saturday. Got to keep this up.</p>
<p>Went for a great cycle ride this morning (after I had cleaned up the half eaten pigeon the cat&#8217;s had brought in, nice.. at 5:15 in the morning) Cycled nearly 14 miles.  See the route <a href="http://www.mapmyrun.com/ride/united-kingdom/ringwood/879124237285152236" target="_top">here</a> Burnt 1379 calories but I still need to be careful as I have a lunch date with my sister in law and Dawn and I are out this evening for Tapas at Frampton Mill in Ringwood.</p>
<p align="center"><a class="tt" href="http://twitter.com/home/?status=213+lbs+this+morning%E2%80%A6+http://bit.ly/cO1947" title="Post to Twitter"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://digg.com/submit?url=http://www.weetsweb.co.uk/2009/05/213-lbs-this-morning/&amp;title=213+lbs+this+morning%E2%80%A6" title="Post to Digg"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-digg-micro3.png" alt="Post to Digg" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://www.weetsweb.co.uk/2009/05/213-lbs-this-morning/&amp;t=213+lbs+this+morning%E2%80%A6" title="Post to Facebook"><img class="nothumb" src="http://www.weetsweb.co.uk/wp-content/plugins/tweet-this/icons/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.weetsweb.co.uk/2009/05/213-lbs-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have no control&#8230;.</title>
		<link>http://www.weetsweb.co.uk/2009/05/i-have-no-control/</link>
		<comments>http://www.weetsweb.co.uk/2009/05/i-have-no-control/#comments</comments>
		<pubDate>Fri, 15 May 2009 07:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[cakes]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Gluttony]]></category>

		<guid isPermaLink="false">http://www.weetsweb.co.uk/?p=15</guid>
		<description><![CDATA[I didn&#8217;t need a maple and pecan danish for my breakfast yesterday but I felt a pull towards the bakers when I went down to move the car. I was too weak to resist the pull. I also didn&#8217;t need the vanilla slice I had at lunchtime. For those who don&#8217;t know what a vanilla [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t need a maple and pecan danish for my <span id="SPELLING_ERROR_0" class="blsp-spelling-corrected">breakfast</span> yesterday but I felt a pull towards the bakers when I went down to move the car.  I was too weak to resist the pull.</p>
<p>I also didn&#8217;t need the vanilla slice I had at lunchtime.  For those who don&#8217;t know what a vanilla slice is imagine a tower made from <span id="SPELLING_ERROR_1" class="blsp-spelling-error">layers</span> of pastry and thick synthetic cream, with icing on the top.  Again, I couldn&#8217;t resist.</p>
<p>I also didn&#8217;t need the scone I had after dinner, nor the lollipop my son gave me, but I couldn&#8217;t resist.</p>
<p>After all that crap <span id="SPELLING_ERROR_2" class="blsp-spelling-corrected">I&#8217;m</span> surprised that I still managed to burn 352 more calories than I consumed. This wasn&#8217;t through any strong will on my part, I wasn&#8217;t event trying.  I do <span id="SPELLING_ERROR_3" class="blsp-spelling-corrected">need</span> to stop though. That is it, from now on in I will not eat any cakes that I buy. That&#8217;s it, a public declaration, no more.</p>
